KJV Grade Level | NIV Grade Level | NASB Grade Level | TEV Grade Level | NKJV Grade Level | ||
---|---|---|---|---|---|---|
Gen. 1 | 4.4 | 5.1 | 4.7 | 5.1 | 5.2 | |
Mal. 1 | 4.6 | 4.8 | 5.1 | 5.4 | 4.6 | |
Matt. 1 | 6.7 | 16.4 | 6.8 | 11.8 | 10.3 | |
Rev. 1 | 7.5 | 7.1 | 7.7 | 6.4 | 7.7 | |
Grade Level Average | 5.8 | 8.4 | 6.1 | 7.2 | 6.9 | <
KJV | NIV | NASB | Good News (TEV) | NKJV | |
---|---|---|---|---|---|
John 1:1-21 | 3.6 | 3.6 | 4.2 | 5.9 | 3.9 |
Gal 1:1-21 | 8.6 | 9.8 | 10.4 | 6.7 | 8.9 |
James 1:1-21 | 5.7 | 6.5 | 7.0 | 6.0 | 6.4 |
NASB vs. KJV | HARD WORD (NASB) | EASY WORD (KJV) |
---|---|---|
Matt. l:ll, 1:17 | carried away | |
Matt. l:20 | thought | |
Matt. 2:1, 2:7 | wise men | |
Mark. 2:21 | new | |
Matt. 2:16 | coasts | |
Luke 3:17, Matt.3:12 | fan | |
Luke 11:33, Matt. 5:15, Mark 4.21 | bushel | |
Matt. 5:19 | break | |
Matt. 5:21 | kill | |
Luke 5:29, Matt. 8:11 | sat | |
Matt. 8:32 | go | |
Matt. 9:13, 12:7 | mercy | |
Matt. 9:17 | bottles | |
Matt. 9:18 | certain ruler | |
Mark 5:25, Matt. 9:20 | issue of blood | |
Matt. 9:20, 14:36 | hem | |
Matt. 9:38 | pray | |
Matt. 10:1 | called | |
Matt. 10:10 | coats | |
Matt. 10:16 | wise | |
Matt. 11:26 | good | |
Matt. 13:46 | price | |
Matt. 14:24 | was now in the midst of the sea | |
[But in Mark 6:47, NASB uses "midst of the sea" and in John 7:14 they use "midst of the feast"] | ||
Matt. 12:24 | tossed |
HARD WORD (NASB) | EASY WORD (KJV) | |
---|---|---|
Matt. 15:6 | ||
Matt. 15:17 | ||
Matt. 16:27 | ||
Matt. 17:24 | ||
Matt. 17:27 | ||
Matt. 18:32 | ||
Matt. 20:15 | ||
Matt. 20:2 | ||
Matt. 21:15 | ||
Matt. 22:38 | ||
Matt. 23:37 | ||
Matt. 24:2 | (implies violence) | |
Matt. 25:2 | ||
Matt. 25:10 | ||
Matt. 26:4 | ||
Matt. 26:7. Luke 7:37 | ||
Matt. 26:46 | ||
Matt. 26:50 | ||
Matt. 26:58 | ||
Matt. 26:59 | ||
Matt. 27:27 | ||
Matt. 27:27 | ||
Mark 15:16 | ||
Matt. 27:65 | ||
Mark 1:12 | ||
Mark 1:14 | ||
Mark 4:37 | ||
Mark 4:38 | ||
Mark 5:4 | ||
Mark 5:5 | ||
Mark 6:8 | ||
Mark 6:53 | ||
Mark 8:36 | ||
Mark 12:28 | ||
Mark 13:9 | ||
Mark 14:1 | ||
Mark 14:3 | ||
Mark 14:3, 14:18 |
HARD WORD (NASB) | EASY WORD (KJV) | ||
---|---|---|---|
Luke 1:22 | |||
Mark 15:16 | |||
Mark 15:18 | |||
Luke 3:5 | |||
Luke 6:17 | |||
Luke 5:5 | |||
Luke 6:22 | their company | ||
Luke 6:48 | |||
Luke 6:49 | |||
Luke 7:2 | |||
Luke 7:32 | |||
Luke 8:15 | |||
Luke 8:31 | |||
Luke 8:33 | |||
Luke 9:39 | |||
Luke 9:42 | |||
Luke 9:45 | |||
Luke 10:2 | |||
Luke 10:2 | |||
Luke 10:20 | |||
Luke 10:21 | |||
Luke 11:21 | |||
Luke 11:28 | |||
Luke 23:45 | |||
the sun was darkened being obscured, implying the natural phenomenon of an eclipse rather than a supernatural move of God.) | |||
Luke 18:40 | |||
John 6:60 | |||
John 7:6 | |||
John 10:23 | |||
John 10:24 | |||
John ll:17 | |||
John 11:57 | |||
John 11:39 | |||
John 12:45 | |||
John 12:40 | |||
John 13:12 |
HARD WORD (NASB) | EASY WORD (KJV) | |
---|---|---|
John 13:23 | reclining | leaning |
John 14:27 | fearful | afraid |
John 16:8 | concerning | of |
John 16:19 | deliberating | inquire |
John 16:25 | figurative language | proverbs |
John 16:26 | on your behalf | for you |
John 17:4 | accomplished | finished |
John 17:8 | understood | known |
John 17:9 | I ask on their behalf | I pray for them |
John 18:1 | ravine | brook |
John 18:3, 18:12 | Roman cohort | a band |
John 18:28, 18:33, 19:9 | Praetorium | hall of judgement |
John 19:2 | arrayed | put on |
John 19:20 | inscription | title |
John 19:23 | tunic | coat |
John 21:7 | stripped for work | naked |
John 16:16, 16:19 | behold | see |
John 16:19 | are you deliberating | do you inquire |
John 18:12 | arrested | took |
John 18:14 | on behalf of | for |
Acts 1:7 | epochs | seasons |
Acts 1:7 | fixed | put |
Acts 1:16 | arrested | took |
Acts 2:22 | attested | approved |
Acts 2:26 | exulted | was glad |
Acts 2:26 | abide | rest |
Acts 3:11, 5:12 | portico | porch |
Acts 3:12 | piety | holiness |
Acts 5:40 | flogged | beaten |
Acts 7:13 | disclosed | made known |
Acts 8:20 | silver | money |
Acts 10:1 | cohort | band |
Acts 10:5 | dispatch | send |